Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
448 Properties
448 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 193 Beds 3 Baths 1,470 SqFt$325,000New
- 1/30 305 Beds 3 Baths 2,475 SqFt$299,000New
335 PRIMROSE WAY, New Braunfels, TX 78132-5146
Listed by Rebekah Avallone of Real
Single Family Home
- 1/10 104 Beds 2 Baths 1,496 SqFt$250,000New
- 1/17 174 Beds 2 Baths 1,150 SqFt$219,999New
9229 BALBOA PORT DR, San Antonio, TX 78242-3286
Listed by Scott Alexander of Real
Single Family Home
- 1/22 222 Beds 2 Baths 1,572 SqFt$174,999New
- 1/18 182 Beds 1 Bath 804 SqFt$152,500New
- 1/20 203 Beds 2 Baths 2,855 SqFt$208,000New
- 1/39 394 Beds 4 Baths 3,119 SqFt$675,000New
- 1/22 223 Beds 3 Baths 2,048 SqFt$305,000New
- 1/25 252 Beds 1 Bath 950 SqFt$149,000New
- 1/24 242 Beds 4 Baths 2,885 SqFt$725,000New
- 1/10 104 Beds 2 Baths 1,738 SqFt$414,990New
- 1/33 332 Beds 2 Baths 1,795 SqFt$339,000New
- 1/19 193 Beds 2 Baths 1,654 SqFt$275,000New
- 1/25 253 Beds 2 Baths 1,434 SqFt$220,000New
- 1/30 303 Beds 2 Baths 1,183 SqFt$210,000New
- 1/27 275 Beds 3 Baths 3,840 SqFt$458,800New
- 1/29 293 Beds 2 Baths 1,952 SqFt$265,000New
- 1/39 395 Beds 2 Baths 1,860 SqFt$220,000New
- 1/25 253 Beds 1 Bath 1,419 SqFt$192,500New
- 1/29 295 Beds 4 Baths 3,066 SqFt$465,000New
- 1/39 394 Beds 3 Baths 2,386 SqFt$425,000New
- 1/25 254 Beds 3 Baths 2,429 SqFt$345,000Back on Market
- 1/23 234 Beds 2 Baths 2,276 SqFt$289,000Active
2126 FORT SUMTER ST, San Antonio, TX 78245-2011
Listed by Abigael Jean-Baptiste of Real
Single Family Home